Welcome to TurboClubMembers.com
– The Official TurboClub.com Membership site.
Turbo Car Owners Membership Numbering System for 2021 Upgraded.
We have decide to restructure the RTO or “Registered Turbo Owner” Country Dialing Phone Code designation in favour of an International Membership Numbering system based on the Three ALPHA Country Numbering Global Standard as at bottom of page.
All previous RTO’s will be renumbered accordingly, e.g.
- RTO 00200005 now becomes USA00005 USA = America
- RTO 06100005 now becomes AUS00005 AUS = Australia
- RTO 08100005 now becomes JPN00005 JPN = Japan
- RTO 88600005 now becomes TWN00005 TWN = Tiawan
This will make it easier to computer sort and file members in countries with reasonable Country Identifiers for humans to remember with ease. See ALL COUNTRY IDENTIFIERS HERE
This may be further expanded to include Country State/Territory/Prefecture/ Alpha or/and Numeric Indicators at a later date.
This site is being developed, so will constantly improve over years to come.
JOIN NOW HERE WITH YOUR SECURE FACEBOOK LOGIN!!
Turbo Club Members Turbo Torque for Turbo Car Owners.
– Turbo Car Talk social chat FREE to Members to interact with other members and promote their car club or form TurboClub local Chapters.
TurboClubMembers website has 2 different sections.
1. TurboClubMembers.com/ – (THIS Website) for Social Interaction (Turbo Torque) and a separate website
2. TurboClubMembers.com/turbo-cars/ – for entry and display of Members Cars and
also an Automotive Classifieds and Car Services Directory system
Built on a responsive auto classifieds submission section that gives you the ability to garage your car for free, forever.
This Turbo Club Members auto classifieds and car directory system is also a turbo car spares online store.
Or For Sale listing packages which you decide on the duration.
Precise Transmission is one of the well recognized auto repairing shops that offer top notch auto transmission repairing solutions. With around 80 years of combined experience, the company has earned a great integrity in delivering exceptional services at affordable prices.

Cars.TurboClub.com Brands Listing A – L
Join Turbo Car Club Worldwide
FIND your Turbo Car Suppliers and Services
including Parts / Repairs / Service / Insurance / Finance HERE
as a FREE TurboClub.com Member.
LIST of .TurboClub Car MAKES A through L
CLICK your Turbo Car Make LINK below

Cars.TurboClub.com Brands Listing M – Z
Join Turbo Car Club Worldwide
If you own a TURBO car why not join TurboClub! Online since 1997!
This NEW TurboClub Members site is for you!
This is your chance to join the oldest online global Car Club for FREE! So get in fast for your TurboClub MEMBER# Country ID.
Click here to secure login or register on TurboClubMembers.com with your secure Facebook Login
Secure Facebook Login is the only method to stop scammers & spammers from registering.
AVG CONFIRMS SAFE Facebook LOGIN HERE
LIST of .TurboClub Car MAKES M through Z
CLICK your Turbo Car Make LINK below

Avail Highly Exceptional Auto Transmission Services from Precise Transmission Burlington
FIND your Turbo Car Suppliers and Services
including Parts / Repairs / Service / Insurance / Finance HERE
as a FREE TurboClub.com Member.
An automobile transmission is significantly responsible for delivering power to drive wheels from engine and help it accommodate different speeds. Proper automatic transmission and maintenance can prevent unexpected breakdown in internal systems along with extending the life of your vehicle’s transmission. If you experience excessive heating from the transmission of your vehicle or grinding noises, then there are some chances of having any potential issue with your transmission. Replacing transmission can be costly; hence you can opt for quality auto repairs Mississauga and maintenance that support smooth functioning of your vehicle.
Precise Transmission is one of the well recognized auto repairing shops that offer top notch auto transmission repairing solutions. With around 80 years of combined experience, the company has earned a great integrity in delivering exceptional services at affordable prices. They employ the most advanced technology and unique procedures to make repairs properly and efficiently. They have a team of experts which hold expertise in the same field that meet all your demands.
Performing diagnostic examinations to your vehicle, they can find out minor issues that affect the functioning of your transmission. They can even rebuilt transmission or replace any component of the system, if needed. You can avail services for a range of automatics such RV’s, 4×4′s, cube vans and many more. They also arrange towing and fleet work along with providing you same day assistance. Availing their car transmission repair service can also allow you optimize the performance of your car and enhance its durability for many years to come.
At Precise Transmission, their mission is to offering you quality and guaranteed workmanship that meet all your demands. Whether you are seeking quality services for transmission repairs, clutch replacement, transmission coolers or differential repairs, you should rely on Precise Transmission. They serve in the areas such as Port Credit, Burlington, Toronto and many other regions in Ontario.
Availing their transmission service Burlington helps you prevent unexpected failure and ensure optimal functioning of your vehicle’s transmission. You can also get to know about ATF additives, rip offs while buying transmission repairs, checking fluid level of transmission and so on. If you have any further query regarding their services, then you can feel free to contact their customer support team. All the professionals at the auto repairs shop can respond you in the best possible manner.
To know more, you can visit http://www.precisetransmission.com/

Mitsubishi 1982 Starion
Mitsubishi Starion JA 1982 Australia
First of the Australian Starion Models this one is #1000 with LSD.
Australian Starions were produced in Japan and had the 4G63BT 2.0 Ltr Sirius Turbocharged engine with single point throttle body as standard, unlike USA Models with the 2.6 Astron. Replaced Throttle Body with high performance Mikuni JDM model for more fuel with boost upgrade.
History has proven the 4G63 Sirius and similar are the proven performers in later Mitsubishi AWD EVO’s.
Metal Aluminium rear slat cover from USA and rare Plastic side louvers.

Original Registered Turbo Owners
Registered Turbo Owners |
Following is an incomplete & tempory list of Owners who have given permission to have their details published. If you have Joined and your details are not on here please email for inclusion. |
Click on Registered Turbo Owner ‘RTO’ Number for Turbo Car details. |
RTO Numbers are First 3 of Country Phone Dialing Code, then 5 digit #. |
RTO No. | First Name | PCode | Manufacturer | Model | Yr | |
06100000 | Pauline | 3053 | Nissan | Skyline GTS-4WD | 91 | |
06100001 | Anthony | 2229 | Mitsubishi | Starion JA | 82 | Email admin |
06100002 | John | 4270 | Email admin | |||
06100003 | Stacey | 4 | Mitsubishi | Starion JA | Email admin | |
06100004 | Frans | 3 | Mitsubishi | Starion JA | Email admin | |
06100005 | Greg | 3053 | Mitsubishi | Starion JA | 82 | |
06100006 | John | 3 | Email admin | |||
06100007 | Jack | 3 | Email admin | |||
06100008 | Greg | 4520 | Email admin | |||
06100009 | Graham | 4109 | Email admin | |||
06100010 | Andrew | 3122 | Email admin | |||
RTO No. | First Name | P Code | Manufacturer | Model | Yr | |
06100011 | Richard | Mitsubishi | GSR & Starion | Email admin | ||
06100012 | Paul | Email admin | ||||
06100013 | Paul | Email admin | ||||
06100014 | Ian | 6155 | Email admin | |||
06100015 | Rodney | 2830 | Email admin | |||
06100016 | Stephen | 3109 | Email admin | |||
06100017 | Jim | 2607 | Email admin | |||
06100018 | Lee | 6070 | Email admin | |||
06100019 | Adrian | 3134 | Email admin | |||
06100020 | Peter | 3026 | Email admin | |||
RTO No. | First Name | P Code | Manufacturer | Model | Yr | |
06100021 | Manny | 3107 | Email admin | |||
06100022 | Ron | 4217 | Email admin | |||
06100023 | Shaun | 3136 | Email admin | |||
06100024 | Wayne | 2285 | Email admin | |||
06100025 | Paul | 4074 | Email admin | |||
06100026 | Frank | 3153 | Email admin | |||
06100027 | Mathew | 2224 | Email admin | |||
06100028 | David | Mitsubishi | Starion | 84 | Email admin | |
06100029 | Jason | GM-Holden | Commodore VL | Email admin | ||
06100100 | Gino | Nissan | Skyline GTSt | 91 | Email admin | |
06100101 | Graham | 4030 | Nissan | Skyline GTS25t | 95 | Email admin |
06100102 | Donald | Geelong | Nissan | 200SX | Email admin | |
06100103 | Justin | 3125 | Mitsubishi | Starion JB | 84 | Email admin |
06100104 | Jim | Email admin | ||||
06100105 | Steve | 3195 | Ford | Capri Turbo | 90 | Email admin |
06100106 | Mike L. | Ford | Merkur | 8? | Email admin | |
06100107 | Peter | 3115 | Fiat | Email admin | ||
06100108 | Dayle V. | Nissan | 300ZXTT | Email admin | ||
06100109 | Daniel C. | 5161 | Mitsubishi | Lancer GSR | 93 | Email admin |
06100110 | Luke O. | Mitsubishi | Cordia | Email admin | ||
06100111 | Bill A | 3340 | Mitsubishi | Sigma GJ Turbo | 82 | Email admin |
06100112 | Sue H. | Toyota | Celica Twin Turbo | Email admin | ||
08100001 | Kenji | Japan | Mitsubishi | Starion | Email admin | |
67300001 | Doh P. | Brunei | Nissan | 280ZX,AWD,RB26 | Email admin | |
88600001 | Alex | Taiwan | Pugeot | V6 Twin Turbo | Email admin | |

Hello TurboClub Members
Welcome to TurboClubMembers.com
– The Official TurboClub.com Membership site.
Turbo Car Owners Membership Numbering System for 2021 Upgraded.
We have decide to restructure the RTO or “Registered Turbo Owner” Country Dialing Phone Code designation in favour of an International Membership Numbering system based on the Three ALPHA Country Numbering Global Standard as at bottom of page.
All previous RTO’s will be renumbered accordingly, e.g.
-
RTO 06100005 now becomes AUS 00005 AUS = Australia
-
RTO 08100001 now becomes JPN 00001 JPN = Japan
-
RTO 88600001 now becomes TWN 00001 TWN = Tiawan
This will make it easier to computer sort and file members in countries with reasonable Country Identifiers for humans to remember with ease.
This may be further expanded to include Country State/Territory/Prefecture/ Alpha or/and Numeric Indicators at a later date.
This site is being developed, so will constantly improve over years to come.
OFFICIAL ISO COUNTRY LISTING |
2 Alpha | 3 ALPHA | ISO Number | |
Afghanistan | AF | AFG | 4 | |
Åland Islands | AX | ALA | 248 | |
Albania | AL | ALB | 8 | |
Algeria | DZ | DZA | 12 | |
American Samoa | AS | ASM | 16 | |
Andorra | AD | AND | 20 | |
Angola | AO | AGO | 24 | |
Anguilla | AI | AIA | 660 | |
Antarctica | AQ | ATA | 10 | |
Antigua and Barbuda | AG | ATG | 28 | |
Argentina | AR | ARG | 32 | |
Armenia | AM | ARM | 51 | |
Aruba | AW | ABW | 533 | |
Australia | AU | AUS | 36 | |
Austria | AT | AUT | 40 | |
Azerbaijan | AZ | AZE | 31 | |
Bahamas (the) | BS | BHS | 44 | |
Bahrain | BH | BHR | 48 | |
Bangladesh | BD | BGD | 50 | |
Barbados | BB | BRB | 52 | |
Belarus | BY | BLR | 112 | |
Belgium | BE | BEL | 56 | |
Belize | BZ | BLZ | 84 | |
Benin | BJ | BEN | 204 | |
Bermuda | BM | BMU | 60 | |
Bhutan | BT | BTN | 64 | |
Bolivia, Plurinational State of | BO | BOL | 68 | |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | |
Bosnia and Herzegovina | BA | BIH | 70 | |
Botswana | BW | BWA | 72 | |
Bouvet Island | BV | BVT | 74 | |
Brazil | BR | BRA | 76 | |
British Indian Ocean Territory (the) | IO | IOT | 86 | |
Brunei Darussalam | BN | BRN | 96 | |
Bulgaria | BG | BGR | 100 | |
Burkina Faso | BF | BFA | 854 | |
Burundi | BI | BDI | 108 | |
Cambodia | KH | KHM | 116 | |
Cameroon | CM | CMR | 120 | |
Canada | CA | CAN | 124 | |
Cape Verde | CV | CPV | 132 | |
Cayman Islands (the) | KY | CYM | 136 | |
Central African Republic (the) | CF | CAF | 140 | |
Chad | TD | TCD | 148 | |
Chile | CL | CHL | 152 | |
China | CN | CHN | 156 | |
Christmas Island | CX | CXR | 162 | |
Cocos (Keeling) Islands (the) | CC | CCK | 166 | |
Colombia | CO | COL | 170 | |
Comoros | KM | COM | 174 | |
Congo | CG | COG | 178 | |
Congo (the Democratic Republic of the) |
CD | COD | 180 | |
Cook Islands (the) | CK | COK | 184 | |
Costa Rica | CR | CRI | 188 | |
Côte d’Ivoire | CI | CIV | 384 | |
Croatia | HR | HRV | 191 | |
Cuba | CU | CUB | 192 | |
Curaçao | CW | CUW | 531 | |
Cyprus | CY | CYP | 196 | |
Czech Republic (the) | CZ | CZE | 203 | |
Denmark | DK | DNK | 208 | |
Djibouti | DJ | DJI | 262 | |
Dominica | DM | DMA | 212 | |
Dominican Republic (the) | DO | DOM | 214 | |
Ecuador | EC | ECU | 218 | |
Egypt | EG | EGY | 818 | |
El Salvador | SV | SLV | 222 | |
Equatorial Guinea | GQ | GNQ | 226 | |
Eritrea | ER | ERI | 232 | |
Estonia | EE | EST | 233 | |
Ethiopia | ET | ETH | 231 | |
Falkland Islands (the) [Malvinas] | FK | FLK | 238 | |
Faroe Islands (the) | FO | FRO | 234 | |
Fiji | FJ | FJI | 242 | |
Finland | FI | FIN | 246 | |
France | FR | FRA | 250 | |
French Guiana | GF | GUF | 254 | |
French Polynesia | PF | PYF | 258 | |
French Southern Territories (the) | TF | ATF | 260 | |
Gabon | GA | GAB | 266 | |
Gambia (The) | GM | GMB | 270 | |
Georgia | GE | GEO | 268 | |
Germany | DE | DEU | 276 | |
Ghana | GH | GHA | 288 | |
Gibraltar | GI | GIB | 292 | |
Greece | GR | GRC | 300 | |
Greenland | GL | GRL | 304 | |
Grenada | GD | GRD | 308 | |
Guadeloupe | GP | GLP | 312 | |
Guam | GU | GUM | 316 | |
Guatemala | GT | GTM | 320 | |
Guernsey | GG | GGY | 831 | |
Guinea | GN | GIN | 324 | |
Guinea-Bissau | GW | GNB | 624 | |
Guyana | GY | GUY | 328 | |
Haiti | HT | HTI | 332 | |
Heard Island and McDonald Islands | HM | HMD | 334 | |
Holy See (the) [Vatican City State] | VA | VAT | 336 | |
Honduras | HN | HND | 340 | |
Hong Kong | HK | HKG | 344 | |
Hungary | HU | HUN | 348 | |
Iceland | IS | ISL | 352 | |
India | IN | IND | 356 | |
Indonesia | ID | IDN | 360 | |
Iran (the Islamic Republic of) | IR | IRN | 364 | |
Iraq | IQ | IRQ | 368 | |
Ireland | IE | IRL | 372 | |
Isle of Man | IM | IMN | 833 | |
Israel | IL | ISR | 376 | |
Italy | IT | ITA | 380 | |
Jamaica | JM | JAM | 388 | |
Japan | JP | JPN | 392 | |
Jersey | JE | JEY | 832 | |
Jordan | JO | JOR | 400 | |
Kazakhstan | KZ | KAZ | 398 | |
Kenya | KE | KEN | 404 | |
Kiribati | KI | KIR | 296 | |
Korea (the Democratic People’s Republic of) |
KP | PRK | 408 | |
Korea (the Republic of) | KR | KOR | 410 | |
Kuwait | KW | KWT | 414 | |
Kyrgyzstan | KG | KGZ | 417 | |
Lao People’s Democratic Republic (the) |
LA | LAO | 418 | |
Latvia | LV | LVA | 428 | |
Lebanon | LB | LBN | 422 | |
Lesotho | LS | LSO | 426 | |
Liberia | LR | LBR | 430 | |
Libya | LY | LBY | 434 | |
Liechtenstein | LI | LIE | 438 | |
Lithuania | LT | LTU | 440 | |
Luxembourg | LU | LUX | 442 | |
Macao | MO | MAC | 446 | |
Macedonia (the former Yugoslav Republic of) |
MK | MKD | 807 | |
Madagascar | MG | MDG | 450 | |
Malawi | MW | MWI | 454 | |
Malaysia | MY | MYS | 458 | |
Maldives | MV | MDV | 462 | |
Mali | ML | MLI | 466 | |
Malta | MT | MLT | 470 | |
Marshall Islands (the) | MH | MHL | 584 | |
Martinique | MQ | MTQ | 474 | |
Mauritania | MR | MRT | 478 | |
Mauritius | MU | MUS | 480 | |
Mayotte | YT | MYT | 175 | |
Mexico | MX | MEX | 484 | |
Micronesia (the Federated States of) | FM | FSM | 583 | |
Moldova (the Republic of) | MD | MDA | 498 | |
Monaco | MC | MCO | 492 | |
Mongolia | MN | MNG | 496 | |
Montenegro | ME | MNE | 499 | |
Montserrat | MS | MSR | 500 | |
Morocco | MA | MAR | 504 | |
Mozambique | MZ | MOZ | 508 | |
Myanmar | MM | MMR | 104 | |
Namibia | NA | NAM | 516 | |
Nauru | NR | NRU | 520 | |
Nepal | NP | NPL | 524 | |
Netherlands (the) | NL | NLD | 528 | |
New Caledonia | NC | NCL | 540 | |
New Zealand | NZ | NZL | 554 | |
Nicaragua | NI | NIC | 558 | |
Niger (the) | NE | NER | 562 | |
Nigeria | NG | NGA | 566 | |
Niue | NU | NIU | 570 | |
Norfolk Island | NF | NFK | 574 | |
Northern Mariana Islands (the) | MP | MNP | 580 | |
Norway | NO | NOR | 578 | |
Oman | OM | OMN | 512 | |
Pakistan | PK | PAK | 586 | |
Palau | PW | PLW | 585 | |
Palestine, State of | PS | PSE | 275 | |
Panama | PA | PAN | 591 | |
Papua New Guinea | PG | PNG | 598 | |
Paraguay | PY | PRY | 600 | |
Peru | PE | PER | 604 | |
Philippines (the) | PH | PHL | 608 | |
Pitcairn | PN | PCN | 612 | |
Poland | PL | POL | 616 | |
Portugal | PT | PRT | 620 | |
Puerto Rico | PR | PRI | 630 | |
Qatar | QA | QAT | 634 | |
Réunion | RE | REU | 638 | |
Romania | RO | ROU | 642 | |
Russian Federation (the) | RU | RUS | 643 | |
Rwanda | RW | RWA | 646 | |
Saint Barthélemy | BL | BLM | 652 | |
Saint Helena, Ascension and Tristan da Cunha |
SH | SHN | 654 | |
Saint Kitts and Nevis | KN | KNA | 659 | |
Saint Lucia | LC | LCA | 662 | |
Saint Martin (French part) | MF | MAF | 663 | |
Saint Pierre and Miquelon | PM | SPM | 666 | |
Saint Vincent and the Grenadines | VC | VCT | 670 | |
Samoa | WS | WSM | 882 | |
San Marino | SM | SMR | 674 | |
Sao Tome and Principe | ST | STP | 678 | |
Saudi Arabia | SA | SAU | 682 | |
Senegal | SN | SEN | 686 | |
Serbia | RS | SRB | 688 | |
Seychelles | SC | SYC | 690 | |
Sierra Leone | SL | SLE | 694 | |
Singapore | SG | SGP | 702 | |
Sint Maarten (Dutch part) | SX | SXM | 534 | |
Slovakia | SK | SVK | 703 | |
Slovenia | SI | SVN | 705 | |
Solomon Islands (the) | SB | SLB | 90 | |
Somalia | SO | SOM | 706 | |
South Africa | ZA | ZAF | 710 | |
South Georgia and the South Sandwich Islands |
GS | SGS | 239 | |
South Sudan | SS | SSD | 728 | |
Spain | ES | ESP | 724 | |
Sri Lanka | LK | LKA | 144 | |
Sudan (the) | SD | SDN | 729 | |
Suriname | SR | SUR | 740 | |
Svalbard and Jan Mayen | SJ | SJM | 744 | |
Swaziland | SZ | SWZ | 748 | |
Sweden | SE | SWE | 752 | |
Switzerland | CH | CHE | 756 | |
Syrian Arab Republic (the) | SY | SYR | 760 | |
Taiwan (Province of China) | TW | TWN | 158 | |
Tajikistan | TJ | TJK | 762 | |
Tanzania, United Republic of | TZ | TZA | 834 | |
Thailand | TH | THA | 764 | |
Timor-Leste | TL | TLS | 626 | |
Togo | TG | TGO | 768 | |
Tokelau | TK | TKL | 772 | |
Tonga | TO | TON | 776 | |
Trinidad and Tobago | TT | TTO | 780 | |
Tunisia | TN | TUN | 788 | |
Turkey | TR | TUR | 792 | |
Turkmenistan | TM | TKM | 795 | |
Turks and Caicos Islands (the) | TC | TCA | 796 | |
Tuvalu | TV | TUV | 798 | |
Uganda | UG | UGA | 800 | |
Ukraine | UA | UKR | 804 | |
United Arab Emirates (the) | AE | ARE | 784 | |
United Kingdom (the) | GB | GBR | 826 | |
United States (the) | US | USA | 840 | |
United States Minor Outlying Islands (the) |
UM | UMI | 581 | |
Uruguay | UY | URY | 858 | |
Uzbekistan | UZ | UZB | 860 | |
Vanuatu | VU | VUT | 548 | |
Venezuela, Bolivarian Republic of | VE | VEN | 862 | |
Viet Nam | VN | VNM | 704 | |
Virgin Islands (British) | VG | VGB | 92 | |
Virgin Islands (U.S.) | VI | VIR | 850 | |
Wallis and Futuna | WF | WLF | 876 | |
Western Sahara* | EH | ESH | 732 | |
Yemen | YE | YEM | 887 | |
Zambia | ZM | ZMB | 894 | |
Zimbabwe | ZW | ZWE | 716 | |